Title | Crystallization and preliminary X-ray analysis of two variants of the Escherichia coli O157 ParE2-PaaA2 toxin-antitoxin complex. |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Sterckx, Y. G. J., S. Haesaerts, L. Van Melderen, and R. Loris |
Journal | Acta Crystallogr F Struct Biol Commun |
Volume | 70 |
Issue | Pt 9 |
Pagination | 1284-91 |
Date Published | 2014 Sep |
ISSN | 2053-230X |
Keywords | Amino Acid Sequence, Antitoxins, Bacterial Toxins, Base Sequence, Cloning, Molecular, Crystallization, Crystallography, X-Ray, DNA, Escherichia coli O157, Molecular Sequence Data, Open Reading Frames |
Abstract | The paaR2-paaA2-parE2 operon is a three-component toxin-antitoxin module encoded in the genome of the human pathogen Escherichia coli O157. The toxin (ParE2) and antitoxin (PaaA2) interact to form a nontoxic toxin-antitoxin complex. In this paper, the crystallization and preliminary characterization of two variants of the ParE2-PaaA2 toxin-antitoxin complex are described. Selenomethionine-derivative crystals of the full-length ParE2-PaaA2 toxin-antitoxin complex diffracted to 2.8 Å resolution and belonged to space group P41212 (or P43212), with unit-cell parameters a = b = 90.5, c = 412.3 Å. It was previously reported that the full-length ParE2-PaaA2 toxin-antitoxin complex forms a higher-order oligomer. In contrast, ParE2 and PaaA213-63, a truncated form of PaaA2 in which the first 12 N-terminal residues of the antitoxin have been deleted, form a heterodimer as shown by analytical gel filtration, dynamic light scattering and small-angle X-ray scattering. Crystals of the PaaA213-63-ParE2 complex diffracted to 2.7 Å resolution and belonged to space group P6122 (or P6522), with unit-cell parameters a = b = 91.6, c = 185.6 Å. |
DOI | 10.1107/S2053230X1401749X |
Alternate Journal | Acta Crystallogr F Struct Biol Commun |
PubMed ID | 25195911 |
PubMed Central ID | PMC4157438 |
- Log in to post comments
- Google Scholar
- PubMed
- DOI