Title | Using side-chain aromatic proton chemical shifts for a quantitative analysis of protein structures. |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Sahakyan, A. B., W. F. Vranken, A. Cavalli, and M. Vendruscolo |
Journal | Angew Chem Int Ed Engl |
Volume | 50 |
Issue | 41 |
Pagination | 9620-3 |
Date Published | 2011 Oct 4 |
ISSN | 1521-3773 |
Keywords | Crystallography, X-Ray, Models, Molecular, Molecular Sequence Data, Protein Conformation, Proteins, Protons |
DOI | 10.1002/anie.201101641 |
Alternate Journal | Angew. Chem. Int. Ed. Engl. |
PubMed ID | 21887824 |
Grant List | / / Biotechnology and Biological Sciences Research Council / United Kingdom |
subject_category:
Research group:
- Log in to post comments
- Google Scholar
- PubMed
- DOI