Title | A Novel Method for Assessing the Chaperone Activity of Proteins. |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Hristozova, N., P. Tompa, and D. Kovacs |
Journal | PLoS One |
Volume | 11 |
Issue | 8 |
Pagination | e0161970 |
Date Published | 2016 |
ISSN | 1932-6203 |
Keywords | Alcohol Dehydrogenase, Citrate (si)-Synthase, L-Lactate Dehydrogenase, Luciferases, Molecular Chaperones, Protein Array Analysis, Protein Binding, Protein Folding, Proteins |
Abstract | Protein chaperones are molecular machines which function both during homeostasis and stress conditions in all living organisms. Depending on their specific function, molecular chaperones are involved in a plethora of cellular processes by playing key roles in nascent protein chain folding, transport and quality control. Among stress protein families-molecules expressed during adverse conditions, infection, and diseases-chaperones are highly abundant. Their molecular functions range from stabilizing stress-susceptible molecules and membranes to assisting the refolding of stress-damaged proteins, thereby acting as protective barriers against cellular damage. Here we propose a novel technique to test and measure the capability for protective activity of known and putative chaperones in a semi-high throughput manner on a plate reader. The current state of the art does not allow the in vitro measurements of chaperone activity in a highly parallel manner with high accuracy or high reproducibility, thus we believe that the method we report will be of significant benefit in this direction. The use of this method may lead to a considerable increase in the number of experimentally verified proteins with such functions, and may also allow the dissection of their molecular mechanism for a better understanding of their function. |
DOI | 10.1371/journal.pone.0161970 |
Alternate Journal | PLoS ONE |
PubMed ID | 27564234 |
PubMed Central ID | PMC5001627 |
- Log in to post comments
- Google Scholar
- PubMed
- DOI