Title | Dynamically Coupled Residues within the SH2 Domain of FYN Are Key to Unlocking Its Activity. |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Huculeci, R., E. Cilia, A. Lyczek, L. Buts, K. Houben, M. A. Seeliger, N. van Nuland, and T. Lenaerts |
Journal | Structure |
Volume | 24 |
Issue | 11 |
Pagination | 1947-1959 |
Date Published | 2016 Nov 01 |
ISSN | 1878-4186 |
Abstract | Src kinase activity is controlled by various mechanisms involving a coordinated movement of kinase and regulatory domains. Notwithstanding the extensive knowledge related to the backbone dynamics, little is known about the more subtle side-chain dynamics within the regulatory domains and their role in the activation process. Here, we show through experimental methyl dynamic results and predicted changes in side-chain conformational couplings that the SH2 structure of Fyn contains a dynamic network capable of propagating binding information. We reveal that binding the phosphorylated tail of Fyn perturbs a residue cluster near the linker connecting the SH2 and SH3 domains of Fyn, which is known to be relevant in the regulation of the activity of Fyn. Biochemical perturbation experiments validate that those residues are essential for inhibition of Fyn, leading to a gain of function upon mutation. These findings reveal how side-chain dynamics may facilitate the allosteric regulation of the different members of the Src kinase family. |
DOI | 10.1016/j.str.2016.08.016 |
Alternate Journal | Structure |
PubMed ID | 27692963 |
PubMed Central ID | PMC5093032 |
Grant List | R35 GM119437 / GM / NIGMS NIH HHS / United States T32 GM008444 / GM / NIGMS NIH HHS / United States |
- Log in to post comments
- Google Scholar
- PubMed
- DOI