Title | Thiol Redox and pKa Properties of Mycothiol, the Predominant Low-Molecular-Weight Thiol Cofactor in the Actinomycetes. |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Sharma, S. V., K. Van Laer, J. Messens, and C. J. Hamilton |
Journal | Chembiochem |
Volume | 17 |
Issue | 18 |
Pagination | 1689-92 |
Date Published | 2016 09 15 |
ISSN | 1439-7633 |
Keywords | Actinobacteria, Coenzymes, Cysteine, Glycopeptides, Hydrogen-Ion Concentration, Inositol, Molecular Conformation, Molecular Weight, Oxidation-Reduction, Sulfhydryl Compounds |
Abstract | The thiol pKa and standard redox potential of mycothiol, the major low-molecular-weight thiol cofactor in the actinomycetes, are reported. The measured standard redox potential reveals substantial discrepancies in one or more of the other previously measured intracellular parameters that are relevant to mycothiol redox biochemistry. |
DOI | 10.1002/cbic.201600228 |
Alternate Journal | Chembiochem |
PubMed ID | 27332744 |
subject_category:
Research group:
- Log in to post comments
- Google Scholar
- PubMed
- DOI