Title | Development of a downstream process for the isolation of Staphylococcus aureus arsenate reductase overproduced in Escherichia coli. |
Publication Type | Journal Article |
Year of Publication | 2000 |
Authors | Messens, J., G. Hayburn, E. Brosens, G. Laus, and L. Wyns |
Journal | J Chromatogr B Biomed Sci Appl |
Volume | 737 |
Issue | 1-2 |
Pagination | 167-78 |
Date Published | 2000 Jan 14 |
ISSN | 1387-2273 |
Keywords | Adenosine Triphosphatases, Arsenite Transporting ATPases, Chromatography, Liquid, Crystallography, X-Ray, Electrophoresis, Polyacrylamide Gel, Escherichia coli, Ion Pumps, Mass Spectrometry, Multienzyme Complexes, Mutagenesis, Site-Directed, Recombinant Proteins, Staphylococcus aureus |
Abstract | Arsenate reductase (ArsC) encoded by Staphylococcus aureus arsenic-resistance plasmid pI258 reduces intracellular As(V) (arsenate) to the more toxic As(III) (arsenite). In order to study the structure of ArsC and to unravel biochemical and physical properties of this redox enzyme, wild type enzyme and a number of cysteine mutants were overproduced soluble in Escherichia coli. In this paper we describe a novel purification method to obtain high production levels of highly pure enzyme. A reversed-phase method was developed to separate and analyze the many different forms of ArsC. The oxidation state and the methionine oxidized forms were determined by mass spectroscopy. |
Alternate Journal | J. Chromatogr. B Biomed. Sci. Appl. |
PubMed ID | 10681053 |
subject_category:
Research group:
- Log in to post comments
- Google Scholar
- PubMed