Title | Revisiting ubiquity and tissue specificity of human calpains. |
Publication Type | Journal Article |
Year of Publication | 2003 |
Authors | Farkas, A., P. Tompa, and P. Friedrich |
Journal | Biol Chem |
Volume | 384 |
Issue | 6 |
Pagination | 945-9 |
Date Published | 2003 Jun |
ISSN | 1431-6730 |
Keywords | Calcium-Binding Proteins, Calpain, Cell Line, Gene Expression Profiling, Humans, Organ Specificity, RNA, Messenger |
Abstract | The abundance of mRNAs transcribed from human genes of the calpain superfamily was studied in 72 human tissues and cell types by the Human Multiple Tissue Expression (MTE) Array technique. The analysis included the large subunits of mu- and m-calpains, the small subunits, calpastatin and calpain 3 (p94). Besides specific data on transcriptional activity, two major conclusions emerged: (i) 'ubiquitous' calpains are not expressed in all cell types, and (ii) a 'tissue-specific' calpain may be expressed in many cell types apart from the one in which it is particularly abundant. Therefore, the categoric classification of 'ubiquitous' vs. 'tissue-specific' calpains is a simplification. |
DOI | 10.1515/BC.2003.106 |
Alternate Journal | Biol. Chem. |
PubMed ID | 12887062 |
- Log in to post comments
- Google Scholar
- PubMed
- DOI