Title | Interplay between metal binding and cis/trans isomerization in legume lectins: structural and thermodynamic study of P. angolensis lectin. |
Publication Type | Journal Article |
Year of Publication | 2006 |
Authors | Garcia-Pino, A., L. Buts, L. Wyns, and R. Loris |
Journal | J Mol Biol |
Volume | 361 |
Issue | 1 |
Pagination | 153-67 |
Date Published | 2006 Aug 4 |
Type of Article | lectins |
ISSN | 0022-2836 |
Keywords | Amino Acid Sequence, Binding Sites, Crystallography, X-Ray, Isomerism, Metals, Molecular Sequence Data, Plant Lectins, Protein Binding, Pterocarpus, Thermodynamics |
Abstract | The interplay between metal binding, carbohydrate binding activity, stability and structure of the lectin from Pterocarpus angolensis was investigated. Removal of the metals leads to a more flexible form of the protein with significantly less conformational stability. Crystal structures of this metal-free form show significant structural rearrangements, although some structural features that allow the binding of sugars are retained. We propose that substitution of an asparagine residue at the start of the C-terminal beta-strand of the legume lectin monomer hinders the trans-isomerization of the cis-peptide bond upon demetallization and constitutes an intramolecular switch governing the isomer state of the non-proline bond and ultimately the lectin phenotype. |
DOI | 10.1016/j.jmb.2006.06.006 |
Alternate Journal | J. Mol. Biol. |
PubMed ID | 16824540 |
- Log in to post comments
- Google Scholar
- PubMed
- DOI