Title | Generation and characterization of a functional Nanobody against the vascular endothelial growth factor receptor-2; angiogenesis cell receptor. |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Behdani, M., S. Zeinali, H. Khanahmad, M. Karimipour, N. Asadzadeh, K. Azadmanesh, A. Khabiri, S. Schoonooghe, M. Habibi Anbouhi, G. Hassanzadeh-Ghassabeh, and S. Muyldermans |
Journal | Mol Immunol |
Volume | 50 |
Issue | 1-2 |
Pagination | 35-41 |
Date Published | 2012 Feb |
ISSN | 1872-9142 |
Keywords | Amino Acid Sequence, Angiogenesis Inhibitors, Animals, Antibody Specificity, Camelids, New World, Cells, Cultured, Electrophoresis, Polyacrylamide Gel, Flow Cytometry, HEK293 Cells, Human Umbilical Vein Endothelial Cells, Humans, Immune Sera, Kinetics, Male, Molecular Sequence Data, Neovascularization, Physiologic, Protein Binding, Sequence Homology, Amino Acid, Signal Transduction, Single-Chain Antibodies, Surface Plasmon Resonance, Vascular Endothelial Growth Factor Receptor-2 |
Abstract | Vascular endothelial growth factor receptor-2 (VEGFR2) is an important tumor-associated receptor and blockade of the VEGF receptor signaling can lead to the inhibition of neovascularization and tumor metastasis. Nanobodies are the smallest intact antigen binding fragments derived from heavy chain-only antibodies occurring in camelids. Here, we describe the identification of a VEGFR2-specific Nanobody, named 3VGR19, from dromedaries immunized with a cell line expressing high levels of VEGFR2. We demonstrate by FACS, that 3VGR19 Nanobody specifically binds VEGFR2 on the surface of 293KDR and HUVECs cells. Furthermore, the 3VGR19 Nanobody potently inhibits formation of capillary-like structures. These data show the potential of Nanobodies for the blockade of VEGFR2 signaling and provide a basis for the development of novel cancer therapeutics. |
DOI | 10.1016/j.molimm.2011.11.013 |
Alternate Journal | Mol. Immunol. |
PubMed ID | 22208996 |
- Log in to post comments
- Google Scholar
- PubMed
- DOI