Title | Targeting and tracing antigens in live cells with fluorescent nanobodies. |
Publication Type | Journal Article |
Year of Publication | 2006 |
Authors | Rothbauer, U., K. Zolghadr, S. Tillib, D. Nowak, L. Schermelleh, A. Gahl, N. Backmann, K. Conrath, S. Muyldermans, C. M Cardoso, and H. Leonhardt |
Journal | Nat Methods |
Volume | 3 |
Issue | 11 |
Pagination | 887-9 |
Date Published | 2006 Nov |
ISSN | 1548-7091 |
Keywords | Animals, Antibodies, Antigen-Antibody Reactions, Antigens, Camels, Epitopes, Green Fluorescent Proteins, Immunoglobulin Heavy Chains, Mitosis, S Phase |
Abstract | We fused the epitope-recognizing fragment of heavy-chain antibodies from Camelidae sp. with fluorescent proteins to generate fluorescent, antigen-binding nanobodies (chromobodies) that can be expressed in living cells. We demonstrate that chromobodies can recognize and trace antigens in different subcellular compartments throughout S phase and mitosis. Chromobodies should enable new functional studies, as potentially any antigenic structure can be targeted and traced in living cells in this fashion. |
DOI | 10.1038/nmeth953 |
Alternate Journal | Nat. Methods |
PubMed ID | 17060912 |
- Log in to post comments
- Google Scholar
- PubMed
- DOI